![]() USA TODAY | Stocks fall as Europe frets over Greece USA TODAY By Samantha Bomkamp, AP The Dow Jones industrial average declined 33 points to 12931, according to preliminary reports. The day before, it briefly touched 13000 for the first time since May 2008. Investors were worried about the details of a new debt ... US Stocks On Pace For First Decline In Four DaysWall Street Journal Stocks Lower Day After Dow's Blip Above 13000ABC News Stocks lower a day after Dow's blip above 13000The Associated Press Fox Business -Chicago Tribune all 1,875 news articles » |
![]() Telegraph.co.uk | Obama: Slash corporate tax breaks and rates CNNMoney By Jeanne Sahadi @CNNMoney February 22, 2012: 2:51 PM ET Geithner unveils Obama plan to reduce top rate to 28%; Treasury Secretary says code 'needs to be reformed and modernized.' NEW YORK (CNNMoney) -- After more than a year in the making, ... Obama urges US corporate tax cut, closing loopholesReuters Obama proposes corporate tax cut and says system needs to changeThe Guardian Obama Tax Revamp Seeks 28% Corporate RateWall Street Journal Washington Post -Bizjournals.com -Forbes all 1,893 news articles » |
![]() Moneycontrol.com | PC slump kills HP and Dell's bottom lines CNN By David Goldman @CNNMoneyTech February 22, 2012: 4:20 PM ET NEW YORK (CNNMoney) -- Maybe HP wants to rethink that whole "we're not getting rid of the PC" decision? As PC sales swooned, Hewlett-Packard said Wednesday that its profit fell by a dramatic ... Hewlett-Packard Posts Mixed 1Q Results, 2Q Guidance SoftFox Business Hewlett-Packard Earnings Beat Estimates, Revenue MissesCNBC.com HP Q1 EPS Beats; Revs Miss; Q2 View Light; Shares FallForbes Financial Times -Wall Street Journal -MarketWatch all 298 news articles » |
![]() Los Angeles Times | Home resales at 1-1/2 year-high, supply falls Reuters By Lucia Mutikani | WASHINGTON (Reuters) - US home resales rose to a 1-1/2 year high in January, pushing the supply of properties on the market to the lowest level in almost seven years in a hopeful sign for the housing sector. Sales of Existing Homes Rise 4.3%New York Times Existing home sales jump more than 4 percent in JanuarySalt Lake Tribune NAR Existing Home Sales Increase 4.3% in January 2012Economic Populist Washington Post -NJBIZ -BusinessWeek all 578 news articles » |
![]() Globe and Mail | Europe Faces Pressure to Boost Funds Wall Street Journal By SUDEEP REDDY Members of the Group of 20 advanced and developing economies plan to renew pressure on Europeans in the coming days to expand quickly their continentwide bailout funds, despite the latest rescue deal for Greece. Greece lowers recovery expectations, insists new bailout will 'bind' it to the ...Washington Post Germany fights eurozone firewall movesFinancial Times Euro zone jitters force Greeks to slash swiftlySydney Morning Herald BusinessWeek -New York Times -CBS News all 7,096 news articles » |
![]() Globe and Mail | GLOBAL MARKETS-Stocks capped by growth worry, oil at 9-month high Reuters * World stocks lower, while bond prices rise * Euro zone PMI data raises question over economic recovery * Brent crude oil prices jump on Iran supply worries By Caroline Valetkevitch NEW YORK, Feb 22 (Reuters) - Global stocks eased and the euro was ... Emerging-Market Stocks Drop as Output Contracts in Europe, ChinaBusinessWeek Euro-Zone Business Activity Shrinks UnexpectedlyWall Street Journal Euro Area Struggling to Rebound From Fourth-Quarter Contraction: EconomyBloomberg Economic Times -Vancouver Sun -MarketWatch all 178 news articles » |
![]() Wall Street Journal | Crude Settles Above $106 Wall Street Journal By DAVID BIRD NEW YORK?US and European benchmark oil prices rose to fresh nine-month highs amid rising tensions over what the West says is Iran's efforts to build a nuclear weapon. Light, sweet crude oil for April delivery on the New York Mercantile ... Oil seesaws on economic data, Iran tensionsMarketWatch Oil Rises to Nine-Month High as Iran Bars Inspectors From BaseBusinessWeek OIL FUTURES: Crude Benchmarks Settle At 9-Month Highs On IranFox Business Reuters -Chicago Tribune -The Associated Press all 4,067 news articles » |
![]() euronews | Greece Cut to Default Cusp as Fitch Takes First Ratings Step (2) BusinessWeek By John Glover and Maria Petrakis (Updates default swaps in fifth, sixth paragraphs. For more on euro crisis, click on EXT4 .) Feb. 22 (Bloomberg) -- Greece's downgrade by Fitch Ratings is the first in a series of ratings cuts that the nation can ... Greek unions mount fresh protestsSydney Morning Herald Greece pores over bailout laws amid protestsReuters Greeks protest as ratings agency Fitch warns of defaultNEWS.com.au Bloomberg -Forbes all 399 news articles » |
![]() Adnkronos International English | UniCredit wins dismissal in Madoff case Financial Times By Brooke Masters and Rachel Sanderson UniCredit and its former chief executive have won the dismissal of the most serious claims filed against them by the trustee seeking compensation for victims of Bernard Madoff, the convicted financier. Judge tosses another claim in Madoff caseCNN Trustee Says Mets Saw Madoff as House MoneyNew York Times Madoff Trustee Has Court SetbackWall Street Journal Reuters -BusinessWeek all 44 news articles » |
![]() Los Angeles Times | Ex-mine official charged in fatal West Virginia blast Reuters (Adds details, company comment, stock movement) By Bob Bird CHARLESTON, W.Va. Feb 22 (Reuters) - The former superintendent of the West Virginia coal mine where 29 workers died in a 2010 explosion was charged on Wednesday with felony conspiracy by ... Mine disaster: Official charged with blocking inspections; 29 diedLos Angeles Times W.Va. Mine Boss Charged With Fraud in Deadly BlastABC News Feds charge W.Va. mine boss with fraud, highest-ranking to face prosecution in ...Washington Post New York Times all 479 news articles » |
Tools & Resources
Today's Mortgage Rates
Compare rates from lenders
FHA Loans
Rates and loan limits by zip code
Refinancing
Guides and calculators
Mortgage Calculators
100+ financial calculators
